These are the top cities in San Diego county that have the highest appreciation. Investors and home buyers that will live in the property are going for it while the home loan  rates are artificially low and great low prices. San Diego county is doing better than other cities around the country due to location and we were one of the 1st state to deal with the foreclosure market 5 years ago. Therefore we lead the way back out of it. As you can see in the chart below information source Data Quick show significant changes for the better in the San Diego county.The big event that investors are doing is buying foreclosures and flipping them as a rehabbed property, then selling to regular buyers. There are renovation loans where you can do it also. One loan to purchase and renovate,  then they are combined to one loan when completed.The second big event is buying condo's with homeowner association issues due to high delinquencies in their financial budget and or low owner occupancy rate. These problems cause it to have difficulty to get low down payment buyer financing, therefore the price are low and great bargains. The investors on the condo's are buying and holding. As the market eventually returns to non distressed market these low condo prices will go higher and making great equity investments. Click here to get more loan information.If you are a buyer or investor that will use finacing  or can buy all cash and are ready to get started then click New Pro-Property Search. We will setup a customized search for you by our professional REALTOR® Team. Sit back relax and shop at home! We will make changes to your Pro-Property Search any time you like, just let us know. Have fun! or thinking of selling your property, please contact me today for free counseling at (619) 301-0200Chart of the highest cities medium value increases in  San Diego County for April 2011, compared to year ago.Resale Single-Family

 
City Zip   Sales Median % Chg
Golden Hill 92102   16 $353,500 91.10%
Hillcrest, Mission Hills 92103   11 $638,500 66.70%
Kensington, Normal Hts 92116   19 $421,500 22.20%
Vista W 92083   30 $275,500 17.50%
Ocean Beach 92107   12 $767,750 15.30%
Rancho Bernardo W 92127   34 $856,000 14.10%
Scripps Rch 92131   22 $726,250 10.20%
Alpine     91901   16 $475,000 9.20%
Escondido S 92025   21 $299,000 8.70%
Jamul 91935   8 $427,500 8.20%
Carmel Valley 92130   26 $995,000 7.60%
San Carlos 92119   20 $402,500 5.70%
Sorrento Val. 92121   3 $700,000 5.30%
Bonita     91902   13 $430,000 4.20%
Oceanside (Central) 92058   12 $315,000 3.30%
Chula Vista NE 91914   11 $472,000 3.10%
Paradise Hills 92139   27 $254,500 3.00%
Chula Vista S 91911   47 $271,500 2.60%
Bonsall    92003   5 $647,000 2.50%
La Jolla 92037   31 $1,425,000 1.80%
           
Resale Condo's and Townhomes
           
City Zip   Sales Median % Chg
Imperial Beach 91932   10 $226,500 137.80%
Cardiff 92007   2 $875,000 110.80%
Ramona 92065   1 $157,500 108.60%
National City 91950   4 $133,500 73.40%
Alpine     91901   1 $168,000 52.70%
Linda Vista 92111   17 $240,000 48.40%
Oceanside S 92054   17 $340,000 42.60%
Serra Mesa 92123   14 $241,295 41.10%
Del Mar 92014   14 $725,000 39.60%
Oceanside E 92056   13 $182,000 37.90%
Oceanside (Central) 92058   14 $166,250 27.90%
Rancho Bernardo W 92127   25 $329,500 25.30%
Vista E 92084   2 $141,500 22.50%
San Marcos N 92069   8 $137,250 21.50%
Lakeside 92040   9 $100,000 20.50%
Oceanside N 92057   19 $146,500 19.10%
Solana Beach 92075   7 $566,000 17.40%
Fallbrook 92028   5 $218,500 16.70%
City Heights 92105   8 $105,000 16.00%
Escondido E 92027   10 $121,000 10.00%
Lemon Grove 91945   4 $96,000 9.40%
Chula Vista SE 91915   15 $250,000 8.70%
Ocean Beach 92107   8 $403,000 8.60%
Santee 92071   19 $205,000 7.60%
Chula Vista S 91911   21 $135,000 7.10%
San Ysidro 92173   8 $110,000 4.80%
College 92115   10 $114,000 4.60%
Chula Vista N 91910   17 $155,500 3.70%
Mission Bch, Pacific Bch 92109   22 $365,000 3.30%
Escondido S 92025   10 $122,500 2.90%
Poway 92064   5 $300,000 2.60%
Logan Hts 92113   5 $81,500 2.50%
           
           

More questions we can help you, at County Properties, 24 years of brokerage experience, trust and a Member of the local Better Business Bureau!Want to know what your home is worth or thinking about selling your property?[iframe http://tools.1parkplace.com/valueWizard/vluredirect.aspx?userid=47042 700 800]